Steel Tube Splitter
PLC splitters are used to distribute or combine optical signals, widely used in GPON Network.SisoTT PLC splitters offer superior optical performance, high stability and high reliability to meet various application requirements.
- Catalog
- Warranty
- Contact us
Features:
- Compact design
- Low insertion loss and low PDL
- High reliability
- High channel counts
- Wide wavelength range
- Large operating temperature range
- Customized packaging and configuration
Applications:
- FTTx systems
- LAN,WAN and Metro Networks
- Analog/Digital Passive Optical Networks
- CATV Networks
- Other applications in fiber optical systems
Compliance:
- Telcordia GR-1209-CORE
- Telcordia GR-1221-CORE
1XN PLC Specifications
Port Configuration | 1X2 | 1X4 | 1X8 | 1X16 | 1X32 | 1X64 | |
Fiber Type | SMF-28e or Customer specified | ||||||
Operating Wavelength(nm) | 1260~1650 | ||||||
Insertion Loss(dB) | Typical | 3.7 | 6.8 | 10.0 | 13.0 | 16.0 | 19.5 |
Max | 4.0 | 7.2 | 10.5 | 13.5 | 16.9 | 21.0 | |
Loss Uniformity(dB) | Max | 0.4 | 0.6 | 0.8 | 1.2 | 1.5 | 2.5 |
Return Loss(dB) | Min | 50 | 50 | 50 | 50 | 50 | 50 |
Polarization Dependent Loss(dB)Max | Max | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.4 |
Directivity(dB) | Min | 55 | 55 | 55 | 55 | 55 | 55 |
Wavelength Dependent Loss(dB) | Max | 0.3 | 0.3 | 0.3 | 0.5 | 0.5 | 0.8 |
Temperature Dependent Loss(-40~85C)(dB) | Max | 0.5 | 0.5 | 0.5 | 0.8 | 0.8 | 1.0 |
Operating Temperature(C) | -40~85 | ||||||
Storage Temperature(C) | -40~85 | ||||||
Package Size(mm) | 40x4x4 | 40x4x4 | 40x4x4 | 40x4x4 | 40x4x4 | 50x7x4 | 60x12x4 |
Notes: 1. Specifications without fiber connectors.
2. Room temperature test.
2XN PLC Specifications
Port Configuration | 2X2 | 2X4 | 2X8 | 2X16 | 2X32 | 2X64 | |
Fiber Type | SMF-28e or Customer specified | ||||||
Operating Wavelength(nm) | 1260~1650 | ||||||
Insertion Loss(dB) | Typical | 3.7 | 6.8 | 10.0 | 13.0 | 16.0 | 19.5 |
Max | 4.0 | 7.2 | 10.5 | 13.5 | 16.9 | 21.0 | |
Loss Uniformity(dB) | Max | 0.4 | 0.6 | 0.8 | 1.2 | 1.5 | 2.5 |
Return Loss(dB) | Min | 50 | 50 | 50 | 50 | 50 | 50 |
Polarization Dependent Loss(dB)Max | Max | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.4 |
Directivity(dB) | Min | 55 | 55 | 55 | 55 | 55 | 55 |
Wavelength Dependent Loss(dB) | Max | 0.3 | 0.3 | 0.3 | 0.5 | 0.5 | 0.8 |
Temperature Dependent Loss(-40~85C)(dB) | Max | 0.5 | 0.5 | 0.5 | 0.8 | 0.8 | 1.0 |
Operating Temperature(C) | -40~85 | ||||||
Storage Temperature(C) | -40~85 | ||||||
Package Size(mm) | 40x4x4 | 40x4x4 | 40x4x4 | 40x4x4 | 40x4x4 | 50x7x4 | 60x7x4 |
Notes: 1. Specifications without fiber connectors.
2. Room temperature test.